Indoor & Outdoor Spliters
 
 
  Feature : Indoor Spliter Outdoor spliter  
1. Versatile housing design permits aerial or pedestal mounting.

2. 1200 MHz

3. 20 Ampere AC power pass

4. Special silicon gel for sealing against moisture ingress.

5. Standard polymer coating for superior environmental protection.


SPECIFICATION SHEET
Parameters Frequency Range(MHz) ISP-2APP ISP-2SPP ISP-3APP ISP-3SPP ISP-4APP ISP-4SPP
Insertion Loss(dB)
IN-OUT
5 to 47 4.1 3.7 4.1 / 7.6 3.7 / 7.2 7.9 7.8
47 to 300 3.5 3.3 3.5 / 6.9 3.3 / 6.8 6.9 6.9
300 to 470 3.6 3.5 3.6 / 7.2 3.6 / 7.1 7.3 7.2
470 to 600 3.6 3.8 3.6 / 7.2 3.8 / 7.3 7.6 7.4
600 to 750 4.3 4.1 4.3 / 7.8 4.1 / 7.5 7.9 8.5
750 to 860 4.3 4.1 4.3 / 8.2 4.2 / 7.9 8.5 8.2
860 to 1000 4.4 4.4 4.4 / 8.4 4.3 / 8.1 8.9 8.7
Return Loss (dB)
OUT
5 to 47 20 20 20 20 18 18
47 to 300 18 19 20 20 18 19
300 to 600 18 18 20 19 20 20
600 to 860 16 17 18 18 17 18
860 to 1000 16 16 17 17 17 17
Return Loss (dB)
OUT
5 to 47 20 20 20 20 18 18
47 to 300 18 19 20 20 20 20
300 to 600 18 19 18 19 18 19
600 to 860 16 16 17 17 17 17
860 to 1000 16 16 16 17 17 17
Isolation (dB)
OUT-PUT
5 to 47 25 25 20 21 25 25
47 to 300 18 19 20 20 20 20
  300 to 600 24 24 24 25 22 23
  600 to 860 23 23 24 24 23 23
  860 to 1000 23 23 24 24 21 21
                                              Copy right 2005-2006 ZealGroup.net
Powered By : Universal Media Consultants